Main Content

Home » E1955 LAMBS QUARTERS LANE, WAUPACA, WI 54981

E1955 LAMBS QUARTERS LANE, WAUPACA, WI 54981

E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #1
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #2
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #3
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #4
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #5
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #6
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #7
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #8
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #9
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #10
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #11
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #12
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #13
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #14
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #15
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #16
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #17
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #18
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #19
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #20
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #21
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #22
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #23
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #24
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #25
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #26
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #27
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #28
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #29
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #30
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #31
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #32
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #33
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #34
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #35
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #36
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #37
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #38
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #39
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #40
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #41
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #42
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #43
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #44
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #45
Scroll Down For Property Details
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #1
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #2
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #3
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #4
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #5
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #6
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #7
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #8
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #9
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #10
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #11
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #12
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #13
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #14
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #15
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #16
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #17
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #18
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #19
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #20
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #21
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #22
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #23
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #24
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #25
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #26
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #27
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #28
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #29
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #30
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #31
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #32
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #33
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #34
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #35
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #36
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #37
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #38
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #39
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #40
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #41
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #42
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #43
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #44
E1955 Lambs Quarters Lane, Waupaca, WI 54981 | Slideshow Image #45
Home » E1955 LAMBS QUARTERS LANE, WAUPACA, WI 54981
E1955 Lambs Quarters Lane Waupaca, WI 54981
Listing #22503359
Listing Courtesy of THE LEGACY GROUP
  • Beds 2
  • Garage 2
  • Baths 1 | 1
  • SQFT 1,200
$389,000
  • Status Active
  • Year Built 2014
  • Property Type house

About This Property

E1955 Lambs Quarters Lane, Waupaca, WI Nestled among towering pines and overlooking a protected 35 acre prairie, this thoughtfully designed, future-built 2-bedroom home offers a rare blend of comfort, beauty, and environmental consciousness. From the moment you step inside, natural light floods through Marvin Ultrex windows and sun tunnels, highlighting bamboo and tile flooring, oak cabinetry, and clean, modern lines. A wood-burning stove and radiant in-floor heat provide cozy, efficient warmth. Solar panels on the roof work in tandem with a hybrid water heater and LED lighting on timers - ensuring that living here feels as responsible as it is rewarding. Every detail, from USB-integrated outlets to Energy Star appliances, reflects a deep care for sustainable living. Seller open to various forms of seller financing. This home isn't just eco-friendly - it's part of a vibrant, intentional community. Located in the Lambs Quarters Renewable Energy Development, residents share access to organic garden space, a chicken coop, and a communal outbuilding for tools and equipment. You'll love the unique layout inside, featuring a spacious walk-in pantry and a double walk-through bath with accessible features. There's even a cold storage room built to FEMA standards - perfect for canning, storing harvests, or sheltering during storms. With breathtaking prairie views to the south and forest tranquility all around, this is a home designed to support a simple, connected, and meaningful way of life.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of THE LEGACY GROUP
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of Central Wisconsin Multiple Listing Service. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
CWBR data last updated at July 31, 2025, 5:18 AM CT
Real Estate IDX Powered by iHomefinder

CONTACT US

Questions? Get in touch

    Skip to content